Chemical Storage Tanks

Description
  • Maintenance free
  • Long life
  • Chemical resistance material
  • Inside smooth surface for easy cleaning
  • Joint less architecture
  • Best after sales support
  • Manufactured by latest technology
Available Colors
Best Features
Description
Range & Specifications
Code No. Capacity (ltrs.) Overall Dimensions (mm)
Dia. Height Manhole
OCST-00500 500 900 950 400
OCST-00750 750 1030 1070 400
OCST-01000 1000 1100 1235 400
OCST-01500 1500 1250 1400 400
OCST-02000 2000 1350 1580 400
OCST-03000 3000 1540 1850 500
OCST-05000 5000 1900 1985 500
OCST-10000 10000 2125 3125 500

    Request a Quote

    Start typing and press Enter to search

    Shopping Cart